S. Mendoza

Passport

First name
John Steven
Last name
Mendoza Valencia
Nationality
Colombia
Date of birth
27 June 1992
Age
31
Country of birth
Colombia
Place of birth
Palmira
Position
Attacker
Height
172 cm
Weight
70 kg
Foot
Left
John Steven  Mendoza Valencia

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2024 Santos PAA 0 0 0 0 0 0 0 0 0 0
2023/2024 Adana Demirspor SÜL 468 6 6 0 2 0 0 1 0 0
2023 Santos PAA 788 11 10 1 8 1 4 0 0 0
2023 Santos SEA 1674 26 19 7 9 10 6 4 0 0
2022 Ceará CE1 180 2 2 0 0 0 1 1 0 0
2022 Ceará SEA 2341 29 28 1 10 1 10 6 0 0
2021/2022 Ceará CDN 691 9 8 1 4 1 2 1 0 0
2021 Ceará CE1 85 1 1 0 1 0 0 0 0 0
2021 Ceará SEA 2011 28 24 4 15 4 1 3 0 0
2020/2021 Ceará CDN 752 9 9 0 6 0 2 2 0 1
2020/2021 Amiens SC LI2 1194 14 13 1 5 1 4 3 0 0
2019/2020 Amiens SC LI1 1102 15 12 3 4 4 5 2 0 0
2018/2019 Amiens SC LI1 1883 25 22 3 9 4 2 4 0 0
2017/2018 Amiens SC LI1 1037 13 12 1 6 1 2 0 0 0
2017/2018 Bahia CDN 0 0 0 0 0 0 0 0 0 0
2017 Bahia SEA 2411 31 27 4 8 4 8 4 0 0
2016 New York City MLS 1223 25 11 14 6 16 5 1 0 0
2015 Chennaiyin ISL 1206 16 14 2 7 3 13 2 0 0
2015 Corinthians PAA 583 8 7 1 4 1 2 1 0 0
2015 Corinthians SEA 577 10 6 4 3 12 1 0 0 0
2014 Chennaiyin ISL 639 9 7 2 4 3 4 1 0 0
2014 Deportivo Cali PRA 207 5 1 4 1 5 1 0 0 0
2013 Deportivo Cali PRA 339 11 1 10 0 0 1 2 0 0
2013 Cúcuta Deportivo PRA 572 15 4 11 3 0 4 3 0 0
2012 América de Cali PRB 3021 41 33 8 13 0 10 8 0 0
2011 Envigado PRA 48 3 0 3 0 0 0 0 0 0
2010 Envigado PRA 475 6 6 0 2 0 0 0 0 0
Total 25507 368 283 85 130 71 88 49 0 1

Trophies

Club Domestic
Primera A Runner-up 1x 2013 Clausura
Indian Super League Winner 1x 2015
Primera B Runner-up 1x 2012
Superliga Winner 1x 2014
Cearense 1 Runner-up 1x 2021
Copa do Nordeste Runner-up 1x 2021

Transfers & Loans

Per From To Value
05/02/24 Santos Demirspor Free
08/12/22 Ceará Santos Free
10/03/21 Amiens Ceará Free
31/08/15 Corinthians Chennaiyin Loan
01/01/15 Chennaiyin Corinthians N/A
01/07/13 Envigado Cali Loan
01/01/13 Envigado Cúcuta Loan
01/01/12 Envigado América Loan

Sidelined

Description Start Date End Date
Illness 20/02/20 24/02/20
Knee Injury 13/05/19 20/09/19
Suspended 31/01/19 04/02/19
Groin Injury 03/09/18 08/11/18
Knee Injury 26/04/18 20/05/18
18+ GambleAware