M. Hitz

Passport

First name
Marwin
Last name
Hitz
Nationality
Switzerland
Date of birth
18 September 1987
Age
36
Country of birth
Switzerland
Place of birth
St. Gallen
Position
Goalkeeper
Height
194 cm
Weight
91 kg
Foot
Right
Marwin  Hitz

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Basel SUL 2160 24 24 0 0 0 0 0 0 0
2022/2023 Basel SUL 2792 32 32 0 2 0 0 3 0 0
2021/2022 Borussia Dortmund BUN 404 5 4 1 0 29 0 0 0 0
2020/2021 Borussia Dortmund BUN 1396 16 16 0 1 15 0 1 0 0
2019/2020 Borussia Dortmund BUN 289 4 3 1 0 28 0 0 0 0
2018/2019 Borussia Dortmund BUN 180 2 2 0 0 31 0 1 0 0
2017/2018 Augsburg BUN 2880 32 32 0 0 1 0 2 0 0
2016/2017 Augsburg BUN 2880 32 32 0 0 0 0 4 0 0
2015/2016 Augsburg BUN 2967 33 33 0 1 0 0 2 0 0
2014/2015 Augsburg BUN 2250 25 25 0 0 0 1 1 0 0
2013/2014 Augsburg II REG 90 1 1 0 0 0 0 0 0 0
2013/2014 Augsburg BUN 1710 19 19 0 0 8 0 0 0 0
2012/2013 Wolfsburg BUN 0 0 0 0 0 34 0 0 0 0
2011/2012 Wolfsburg BUN 170 2 2 0 0 20 0 0 0 1
2010/2011 Wolfsburg BUN 471 6 5 1 0 24 0 0 0 0
2010/2011 Wolfsburg II REG 772 10 10 0 1 0 0 1 0 1
2009/2010 Wolfsburg BUN 450 5 5 0 0 7 0 0 0 0
2009/2010 Wolfsburg II REG 2610 29 29 0 0 0 0 1 0 0
2008/2009 Wolfsburg BUN 0 0 0 0 0 2 0 0 0 0
2008/2009 Wolfsburg II REG 540 6 6 0 0 0 0 0 0 0
2008/2009 Winterthur CHL 0 0 0 0 0 0 0 0 0 0
2007/2008 Winterthur CHL ? 10 ? ? ? ? 0 ? ? ?
Total 25011 293 280 3 5 199 1 16 0 2

Trophies

Club Domestic
Bundesliga Winner 1x 2008/2009
Runner-up 3x 2021/2022, 2019/2020, 2018/2019
DFB Pokal Winner 1x 2020/2021
Super Cup Winner 1x 2019/2020
Runner-up 2x 2021/2022, 2020/2021
Club International
International Champions Cup Runner-up 1x 2018

Transfers & Loans

Per From To Value
07/07/22 Dortmund Basel Free
01/07/18 Augsburg Dortmund Free
01/07/13 Wolfsburg Augsburg Free
01/10/08 Winterthur Wolfsburg Free

Sidelined

Description Start Date End Date
Hip Injury 03/12/23 16/12/23
Achilles Tendon Rupture 23/07/23 05/08/23
Illness 19/08/21 20/08/21
Knee Injury 09/05/21 30/05/21
Back Injury 20/06/20 26/06/20
Abdominal Strain 16/09/19 27/09/19
18+ GambleAware