Players

Topscorers

Player Team Competition AP G G/M
26 31 1.19
24 24 1.00
26 23 0.88
26 23 0.88
20 22 1.10
26 22 0.85
25 21 0.84
26 19 0.73
23 18 0.78
22 16 0.73
25 16 0.64
29 16 0.55
22 15 0.68
25 15 0.60
26 15 0.58
27 15 0.56
28 15 0.54
29 15 0.52
22 14 0.64
25 14 0.56
26 14 0.54
26 14 0.54
27 14 0.52
28 14 0.50
21 13 0.62
25 13 0.52
27 13 0.48
27 13 0.48
28 13 0.46
20 12 0.60
20 12 0.60
20 12 0.60
25 12 0.48
26 12 0.46
26 12 0.46
28 12 0.43
17 11 0.65
19 11 0.58
23 11 0.48
24 11 0.46
24 11 0.46
24 11 0.46
25 11 0.44
25 11 0.44
26 11 0.42
26 11 0.42
28 11 0.39
16 10 0.63
21 10 0.48
21 10 0.48
22 10 0.45
23 10 0.43
24 10 0.42
24 10 0.42
25 10 0.40
25 10 0.40
26 10 0.38
26 10 0.38
26 10 0.38
27 10 0.37
27 10 0.37
27 10 0.37
27 10 0.37
27 10 0.37
28 10 0.36
29 10 0.34
17 9 0.53
19 9 0.47
22 9 0.41
22 9 0.41
23 9 0.39
24 9 0.38
24 9 0.38
25 9 0.36
25 9 0.36

Search players

- -
Between and
Between and

Most expensive transfers

Year Player To Value
€ 735M
2017 Neymar PSG € 222M
2024 Cláudio Braga Aalesund € 220M
2018 K. Mbappé PSG € 180M
2019 João Félix Atl. Madrid € 126M
2023 E. Fernández Chelsea € 121M
2018 Philippe Coutinho Barcelona € 120M
2019 A. Griezmann Barcelona € 120M
2021 J. Grealish Man City € 117.5M
2023 D. Rice Arsenal € 116.6M
18+ GambleAware