UEFA U21 Championship

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 1 1 27 5 +22 25 W W W W L
2 Previous rank: 3 10 7 0 3 19 12 +7 21 W W L W W
3 Previous rank: 4 10 6 1 3 15 8 +7 19 W L L W W
4 Previous rank: 2 10 6 0 4 31 12 +19 18 L W W W W
5 10 1 0 9 4 33 -29 3 L L L L L
6 10 1 0 9 3 29 -26 3 L L L L W
Final Tournament
Possible Final Tournament

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 10 9 0 1 32 10 +22 27 W W W W W
2 10 9 0 1 26 8 +18 27 L W W W W
3 10 5 0 5 17 14 +3 15 W W L W L
4 10 4 0 6 22 21 +1 12 W L L W L
5 10 2 0 8 6 18 -12 6 L L L L W
6 10 1 0 9 3 35 -32 3 L L L L L
Final Tournament
Possible Final Tournament

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 10 9 1 0 34 9 +25 28 W W W D W
2 10 6 0 4 24 16 +8 18 W L W L L
3 10 4 2 4 16 21 -5 14 L W W W L
4 10 4 1 5 15 18 -3 13 W W L W L
5 10 3 0 7 9 20 -11 9 L L W L L
6 10 1 2 7 10 24 -14 5 L L L D L
Final Tournament
Possible Final Tournament

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 10 6 3 1 20 4 +16 21 W W L D W
2 10 6 2 2 37 7 +30 20 W D W W D
3 10 5 3 2 16 5 +11 18 L D W W W
4 10 5 1 4 10 11 -1 16 W L L L W
5 10 3 1 6 9 15 -6 10 L W L W L
6 10 0 0 10 0 50 -50 0 L L L L L
Final Tournament
Possible Final Tournament

Group 5

#   Team MP W D L F A D P Last 5 matches H2H
1 10 7 2 1 22 4 +18 23 W W L W W
2 10 6 2 2 19 8 +11 20 W D L W W
3 10 5 3 2 14 5 +9 18 W D W W L
4 10 3 3 4 12 9 +3 12 D W L D L
5 10 1 2 7 3 34 -31 5 L D L D L
6 10 0 4 6 7 17 -10 4 L L L D D
Final Tournament
Possible Final Tournament

Group 6

#   Team MP W D L F A D P Last 5 matches H2H
1 10 9 1 0 20 1 +19 28 W W W W W
2 10 5 3 2 20 12 +8 18 W D D W W
3 10 3 4 3 12 14 -2 13 L D D W L
4 10 3 1 6 12 21 -9 10 L L L W L
5 10 3 0 7 11 25 -14 9 W L W L L
6 10 2 1 7 11 13 -2 7 L L L W D
Final Tournament
Possible Final Tournament

Group 7

#   Team MP W D L F A D P Last 5 matches H2H
1 10 9 0 1 46 5 +41 27 L W W W W
2 10 9 0 1 29 9 +20 27 W W W W W
3 8 3 1 4 14 16 -2 10 L L W L W
4 9 2 2 5 15 21 -6 8 L L L L W
5 9 2 1 6 8 24 -16 7 L L W L L
6 8 0 0 8 0 37 -37 0 L L L L L
Final Tournament
Possible Final Tournament

Group 8

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 2 0 21 9 +12 26 D W W W D
2 10 6 2 2 22 7 +15 20 D W L W W
3 10 5 1 4 17 11 +6 16 W W L W W
4 10 4 1 5 14 15 -1 13 W L W L L
5 10 2 3 5 7 13 -6 9 L W L L W
6 10 0 1 9 4 30 -26 1 L L L L L
Final Tournament
Possible Final Tournament

Group 9

#   Team MP W D L F A D P Last 5 matches H2H
1 8 6 0 2 22 10 +12 18 W W W L W
2 8 4 1 3 18 9 +9 13 L L W W W
3 8 3 2 3 9 7 +2 11 W L D W L
4 8 3 0 5 8 15 -7 9 L W L L W
5 8 2 1 5 6 22 -16 7 L W L D L
Final Tournament
Possible Final Tournament

Players

Player Team GGoal PPenalty goals 1stFirst goals
13 1 4
11 4 5
10 0 1
9 3 3
8 0 2
8 1 1
7 0 4
7 0 2
7 4 4
7 1 3
6 3 3
6 2 1
6 0 2
5 1 3
5 1 3

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware