13 September 2008

Matches 13 September 2008

13/09 Sat 25/03 Mon26/03 Tue27/03 Wed28/03 Thu29/03 Fri30/03 Sat31/03 Sun Today 02/04 Tue03/04 Wed04/04 Thu05/04 Fri06/04 Sat07/04 Sun08/04 Mon

England England Premier League

  1. 0 - 1 3' C. Tevez
    W. Brown 27' 1 - 1
    R. Babel 77' 2 - 1
    90' N. Vidić
  2. 0 - 1 8' R. van Persie
    0 - 2 44' E. Adebayor
    0 - 3 81' E. Adebayor
    0 - 4 90' E. Adebayor
  3. Z. Gera 14' 1 - 0
    B. Zamora 40' 2 - 0
    2 - 1 82' K. Davies
  4. 0 - 1 34' M. King
    0 - 2 55' M. King
    Xisco Jiménez 81' 1 - 2
    D. Guthrie 90'
  5. 0 - 1 23' Mido
    J. Defoe 59' 1 - 1
    J. Defoe 86' 2 - 1
  6. J. Morrison 2' 1 - 0
    1 - 1 29' M. Noble
    1 - 2 35' L. Neill
    R. Bednář 37' 2 - 2
    C. Brunt 83' 3 - 2
  7. 0 - 1 15' T. Bramble
    Amr Zaky 78' 1 - 1
    L. Cattermole 86'
  8. Robinho 15' 1 - 0
    1 - 1 18' Ricardo Carvalho
    1 - 2 53' F. Lampard
    1 - 3 70' N. Anelka
    77' J. Terry

Germany Germany Bundesliga

  1. Diego 75' 1 - 0
    T. Frings 80' 2 - 0
    B. Sanogo 83' 3 - 0
  2. 0 - 1 4' T. Barnetta
    0 - 2 24' P. Helmes
    P. Guerrero 36' 1 - 2
    40' M. Friedrich
    I. Olić 51' 2 - 2
    M. Petrić 72' 3 - 2
  3. 0 - 1 1' Ricardo Costa
    G. Kačar 56' 1 - 1
    Cícero 85' 2 - 1
    2 - 2 89' S. Riether
  4. 0 - 1 20' J. Farfán
    0 - 2 39' Rafinha
    0 - 3 54' H. Westermann
    N. Subotić 67' 1 - 3
    A. Frei 70' 2 - 3
    73' C. Pander
    76' F. Ernst
    A. Frei 89' 3 - 3
  5. 0 - 1 53' L. Toni
    0 - 2 60' L. Toni
    0 - 3 90+1' Ł. Podolski

Scotland Scotland Premiership

  1. 0 - 1 5' S. Maloney
    0 - 2 9' G. Samaras
    0 - 3 24' S. McDonald
    0 - 4 42' G. Samaras
    J. Sutton 55' 1 - 4
    D. Clarkson 57' 2 - 4
  2. G. McDonald 7' 1 - 0
    1 - 1 34' D. Graham
    1 - 2 58' J. McCarthy
  3. N. McCann 3' 1 - 0
    1 - 1 71' M. Stewart
    S. Arfield 90' 2 - 1
  4. S. Fletcher 22' 1 - 0
    1 - 1 44' L. Wilkie
    S. Fletcher 63' 2 - 1
    S. Bamba 68'
  5. A. Rooney 43' 1 - 0
    1 - 1 61' B. Beyza
    1 - 2 80' G. Brady
  6. 0 - 1 9' F. Wright
    K. Boyd 58' 1 - 1
    K. Boyd 62' 2 - 1
    S. Papac 90'

England England FA Cup

Netherlands Netherlands Eredivisie

  1. I. Afellay 58' 1 - 0
  2. 45' B. Holman
    R. Knopper 54' 1 - 0
    Y. Cornelisse 71' 2 - 0
    H. Meriç 85' 3 - 0
  3. E. Elia 28' 1 - 0
    1 - 1 88' J. Tshibamba
  4. J. Tomasson 14' 1 - 0
    J. Tomasson 30' 2 - 0
    D. Biseswar 74' 3 - 0
    D. Biseswar 82' 4 - 0
    M. Mols 90+2' 5 - 0
  • Date picker

    Tables

    # Team MP D P
    1 29 +40 67
    2 29 +46 65
    3 29 +35 64
    4 30 +20 59
    5 29 +18 56
    18+ GambleAware