25 October 2009

Matches 25 October 2009

25/10 Sun 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

England England Premier League

  1. Lee Chung-Yong 16' 1 - 0
    G. Cahill 27' 2 - 0
    2 - 1 32' L. Saha
    2 - 2 55' M. Fellaini
    I. Klasnić 86' 3 - 2
  2. Fernando Torres 65' 1 - 0
    89' N. Vidić
    J. Mascherano 90'
    D. N'Gog 90' 2 - 0
  3. J. Lescott 54' 1 - 0
    M. Petrov 60' 2 - 0
    2 - 1 62' D. Duff
    2 - 2 68' C. Dempsey
  4. 0 - 1 16' R. van Persie
    0 - 2 37' W. Gallas
    C. Cole 74' 1 - 2
    A. Diamanti 80' 2 - 2
    S. Parker 85'

France France Ligue 1

  1. 0 - 1 26' Y. Gervinho
    I. Jelen 36' 1 - 1
    1 - 2 40' P. Frau
    I. Jelen 78' 2 - 2
    D. Niculae 82' 3 - 2
  2. 0 - 1 35' M. Sissoko
    0 - 2 56' A. Gignac

Germany Germany Bundesliga

  1. 0 - 1 26' M. Berg
    0 - 2 45' P. Trochowski
    K. Kuranyi 50' 1 - 2
    61' D. Rozehnal
    L. Schmitz 62' 2 - 2
    2 - 3 80' M. Berg
    K. Kuranyi 90' 3 - 3
  2. S. Šesták 1' 1 - 0
    1 - 1 9' A. Hunt
    1 - 2 31' M. Marin
    1 - 3 76' T. Borowski
    1 - 4 90+1' M. Özil

Italy Italy Serie A

  1. J. Valdés 43' 1 - 0
    S. Tiribocchi 52' 2 - 0
    2 - 1 77' A. Paloschi
    F. Peluso 84' 3 - 1
  2. Barreto 11' 1 - 0
    R. Meggiorini 69' 2 - 0
    82' O. Dabo
  3. 0 - 1 20' G. Mesto
    D. Biondini 55' 1 - 1
    1 - 2 59' S. Floccari
    77' E. Moretti
    Nenê 78' 2 - 2
    A. Lazzari 87' 3 - 2
  4. 0 - 1 88' C. Maggio
  5. C. Bovo 87' 1 - 0
  6. 0 - 1 40' F. Tavano
    64' A. De Lucia
  7. 0 - 1 72' Amauri
  8. G. Pinzi 7' 1 - 0
    1 - 1 81' A. Nesta
    1 - 2 90+2' A. Nesta

Netherlands Netherlands Eredivisie

  1. M. Stoch 5' 1 - 0
    D. Tiendalli 21' 2 - 0
    60' B. van Loo
    B. Nkufo 62' 3 - 0
    B. Ruiz 80' 4 - 0
  2. M. El Hamdaoui 28' 1 - 0
    1 - 1 57' U. Emanuelson
    1 - 2 58' L. Suárez
    1 - 3 65' G. van der Wiel
    1 - 4 90+1' L. Suárez
    G. Pellè 90+2' 2 - 4
  3. S. Zijler 48' 1 - 0
    S. Boutahar 51' 2 - 0
    2 - 1 65' M. Papadopulos
    F. Demouge 70' 3 - 1
    F. Demouge 90+3' 4 - 1
  4. 0 - 1 1' B. Dzsudzsák
    0 - 2 15' Jonathan Reis
    0 - 3 49' O. Bakkal
    0 - 4 53' D. Lazović

Europe Europe Women's WC Qualification Europe

المجموعة 2

  1. 0 - 1 3' M. Lis
    0 - 2 5' E. Avkhimovich
    0 - 3 12' A. Vasilyeva
    V. Spirovska 51' 1 - 3
    1 - 4 65' E. Avkhimovich
    1 - 5 90' V. Krylova
    1 - 6 90' A. Pilipenko

المجموعة 4

  1. L. Pekur 9' 1 - 0
    D. Apanashchenko 13' 2 - 0
    V. Diatel 36' 3 - 0
    O. Khodyreva 41' 4 - 0
    D. Apanashchenko 42' 5 - 0
    L. Pekur 43' 6 - 0
    T. Chorna 48' 7 - 0

المجموعة 5

  1. F. White 8' 1 - 0
    F. Williams 21' 2 - 0
    J. Clarke 37' 3 - 0
    F. Williams 39' 4 - 0
    57' N. Pace
    F. Williams 66' 5 - 0
    J. Clarke 76' 6 - 0
    E. Westwood 78' 7 - 0
    R. Unitt 87' 8 - 0

المجموعة 6

  1. E. Morozova 13' 1 - 0
    V. Savchenkova 52' 2 - 0
    O. Petrova 90' 3 - 0

المجموعة 8

  1. V. Pincová 8' 1 - 0
    1 - 1 17' J. Fishlock
    V. Pincová 22' 2 - 1
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware