31 October 2009

Matches 31 October 2009

31/10 Sat 12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu Today 20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri

Germany Germany Bundesliga

  1. O. Martins 7' 1 - 0
    O. Martins 20' 2 - 0
    2 - 1 35' C. Amri
    2 - 2 41' A. Ivanschitz
    Z. Misimović 64' 3 - 2
    3 - 3 85' T. Hoogland
  2. P. Trochowski 13' 1 - 0
    1 - 1 39' M. Reus
    Zé Roberto 47' 2 - 1
    2 - 2 76' Dante
    2 - 3 82' R. Friend
  3. 0 - 1 37' J. Rosenthal
  4. C. Eigler 3' 1 - 0
    A. Bunjaku 33' 2 - 0
    2 - 1 72' A. Hunt
    2 - 2 90+2' A. Hunt
  5. 0 - 1 29' T. Kroos
    0 - 2 44' S. Kießling
    K. Kuranyi 83' 1 - 2
    V. Sánchez 88' 2 - 2
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware