9 February 2011

Matches 9 February 2011

09/02 Wed 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

World World Friendlies

  1. 0 - 1 22' A. Iashvili
    0 - 2 34' D. Siradze
    E. Manucharyan 63' 1 - 2
  2. 37' Ildefons Lima
    0 - 1 52' Josep Ayala
    A. Suvorov 54'
    I. Picuşceac 66' 1 - 1
    I. Bugaiov 90+4' 2 - 1
  3. D. Vannucci 3'
    0 - 1 57' M. Polverino
  4. G. Fetfatzidis 63' 1 - 0
  5. V. Gleb 45' 1 - 0
    1 - 1 90+2' S. Ostapenko
  6. M. Khalatbari 90' 1 - 0
    M. Khalatbari 90+1'
  7. 0 - 1 75' M. Mbuta
  8. Eduardo da Silva 9' 1 - 0
    N. Kalinić 13' 2 - 0
    2 - 1 20' T. Sivok
    2 - 2 45' T. Rosický
    N. Kalinić 61' 3 - 2
    I. Iličević 74' 4 - 2
  9. 0 - 1 37' G. Rudolf
    0 - 2 81' T. Hajnal
  10. 0 - 1 23' Z. Tošić
    0 - 2 76' V. Trivunović
  11. J. Elmander 7' 1 - 0
    1 - 1 20' M. Dević
  12. 0 - 1 54' G. Torje
    M. Konstantinou 85' 1 - 1
  13. D. Somma 2' 1 - 0
    S. Pienaar 45+2' 2 - 0
  14. 0 - 1 24' M. Novakovič
    E. Bulku 62' 1 - 1
    1 - 2 90' Z. Dedič
  15. 0 - 1 56' E. Jendrišek
    D. da Mota 62' 1 - 1
    D. da Mota 82' 2 - 1
  16. D. Agger 8' 1 - 0
    1 - 1 10' D. Bent
    1 - 2 68' A. Young
  17. A. Witsel 61' 1 - 0
    1 - 1 90+3' R. Porokara
  18. W. Sneijder 28' 1 - 0
    K. Huntelaar 48' 2 - 0
    D. Kuijt 70' 3 - 0
    3 - 1 84' M. Arnautović
  19. R. Lewandowski 19' 1 - 0
  20. M. Klose 17' 1 - 0
    1 - 1 81' G. Rossi
  21. 40' Hernanes
    K. Benzema 54' 1 - 0
  22. Á. Di María 14' 1 - 0
    1 - 1 21' Cristiano Ronaldo
    L. Messi 90' 2 - 1
  23. David Silva 86' 1 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware