22 October 2011

Matches 22 October 2011

22/10 Sat 12/03 Tue13/03 Wed14/03 Thu15/03 Fri16/03 Sat17/03 Sun18/03 Mon Today 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue

Europe Europe UEFA Women's Championship

المجموعة 1

  1. O. Petrova 27' 1 - 0
    1 - 1 54' L. Kuliš
    O. Petrova 55' 2 - 1
    N. Shlyapina 80' 3 - 1
    N. Shlyapina 90+1' 4 - 1
  2. 0 - 1 1' P. Conti
    0 - 2 11' P. Conti
    0 - 3 18' E. Camporese
    0 - 4 31' D. Sabatino
    0 - 5 34' D. Sabatino
    0 - 6 36' A. Parisi
    0 - 7 53' M. Gabbiadini
    0 - 8 72' E. Camporese
    0 - 9 80' D. Sabatino
  3. A. Zelazko 45+4' 1 - 0
    A. Zelazko 49' 2 - 0

المجموعة 2

  1. 0 - 1 21' L. Gößling
    0 - 2 56' F. Alushi
    0 - 3 59' M. Behringer

المجموعة 3

  1. 0 - 1 68' D. Lárusdóttir
  2. 0 - 1 10' J. Stephens

المجموعة 4

  1. D. O'Sullivan 74' 1 - 0
    C. Grant 87' 2 - 0
  2. J. Ludlow 2' 1 - 0
    1 - 1 43' G. Thiney
    1 - 2 67' E. Le Sommer
    1 - 3 74' G. Thiney
    1 - 4 85' M. Delie

المجموعة 5

  1. L. Sällström 33' 1 - 0
    M. Saari 48' 2 - 0
    A. Sjölund 55' 3 - 0
    L. Sällström 62' 4 - 0
    L. Sällström 71' 5 - 0
    M. Saari 87' 6 - 0

المجموعة 6

  1. 0 - 1 50' M. Melis
    0 - 2 52' K. van de Ven
    0 - 3 72' S. Smit
  2. 0 - 1 8' V. Smiljković
    0 - 2 73' J. Sretenovic
    L. Stojkanovic 75' 1 - 2

المجموعة 7

  1. P. Divišová 65' 1 - 0
  2. P. Harder 32' 1 - 0
    P. Harder 41' 2 - 0
    P. Harder 90+2' 3 - 0

England England Championship

  1. 0 - 1 4' A. Keogh
    G. Zakuani 23' 1 - 1
    L. Tomlin 37'
    1 - 2 54' A. Clayton
    M. Little 88' 2 - 2
    2 - 3 90+5' D. O'Dea
  2. K. Miller 10' 1 - 0
    J. Mason 33' 2 - 0
    2 - 1 36' D. Drinkwater
    A. Gunnarsson 38' 3 - 1
    D. Cowie 59' 4 - 1
    A. Gunnarsson 71' 5 - 1
    5 - 2 82' J. McNulty
    5 - 3 85' Ricardo Vaz Tê
  3. R. Williams 45' 1 - 0
    M. Emnes 52' 2 - 0
  4. 0 - 1 55' P. McCarthy
    A. Cresswell 90'
  5. 0 - 1 36' D. Henderson
    0 - 2 45+3' D. Henderson
    0 - 3 68' D. Henderson
  6. 0 - 1 35' J. Chester
    M. Fryatt 51' 1 - 1
    1 - 2 56' C. Iwelumo
    A. McLean 65' 2 - 2
    R. Koren 90+4' 3 - 2
  7. 0 - 1 39' W. Morgan
    K. Phillips 43' 1 - 1
    1 - 2 76' R. Majewski
    82' G. Moussi
  8. L. Varney 3' 1 - 0
    1 - 1 27' S. Gillett
    D. Kitson 68' 2 - 1
    L. Varney 75' 3 - 1
  9. C. McDonald 59' 1 - 0
    1 - 1 73' R. Wallace
    G. Bigirimana 81'
    1 - 2 90+4' C. Austin
  10. M. Leigertwood 71' 1 - 0
    77' D. Hammond
    1 - 1 80' S. De Ridder

Italy Italy Serie A

  1. S. Jovetić 20' 1 - 0
    1 - 1 43' G. Delvecchio
    S. Jovetić 62' 2 - 1
    2 - 2 82' M. López
  2. A. Matri 6' 1 - 0
    1 - 1 31' M. Rossi
    A. Matri 58' 2 - 1
    2 - 2 85' A. Caracciolo

Netherlands Netherlands Eredivisie

  1. M. Yoshida 16' 1 - 0
    Y. Wildschut 41' 2 - 0
    2 - 1 65' R. Braber
    U. Nwofor 72' 3 - 1
    B. Linssen 78' 4 - 1
  2. 0 - 1 40' S. Scheimann
    0 - 2 77' W. Overtoom
  3. J. Verhoek 25' 1 - 0
  4. 0 - 1 18' S. Kums
    0 - 2 60' B. Dost
    0 - 3 74' F. Đuričić
    R. Sneijder 81' 1 - 3
    1 - 4 82' O. Assaidi
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware