1 January 2015

Matches 1 January 2015

01/01 Thu 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue Today 25/04 Thu26/04 Fri27/04 Sat28/04 Sun29/04 Mon30/04 Tue01/05 Wed

England England Premier League

  1. R. Shawcross 2' 1 - 0
    1 - 1 26' R. Falcao
  2. Ahmed El Mohamady 33' 1 - 0
    N. Jelavić 43' 2 - 0
    86' A. Alcáraz
  3. S. Gerrard 17' 1 - 0
    S. Gerrard 40' 2 - 0
    2 - 1 58' D. Nugent
    2 - 2 60' J. Schlupp
  4. Y. Touré 57' 1 - 0
    S. Jovetić 66' 2 - 0
    2 - 1 68' J. Rodwell
    2 - 2 71' A. Johnson
    F. Lampard 73' 3 - 2
  5. S. Taylor 15' 1 - 0
    1 - 1 19' P. Dummett
    J. Colback 26' 2 - 1
    2 - 2 66' D. Ings
    M. Sissoko 78' 3 - 2
    3 - 3 86' G. Boyd
  6. L. Fer 20' 1 - 0
    86' W. Routledge
    1 - 1 90+2' W. Bony
  7. S. Mané 34' 1 - 0
    D. Tadić 56' 2 - 0
  8. D. Sakho 10' 1 - 0
    1 - 1 42' S. Berahino
  9. 0 - 1 18' Diego Costa
    H. Kane 30' 1 - 1
    D. Rose 44' 2 - 1
    A. Townsend 45+4' 3 - 1
    H. Kane 52' 4 - 1
    4 - 2 61' E. Hazard
    N. Chadli 78' 5 - 2
    5 - 3 87' J. Terry

Scotland Scotland Premiership

  1. S. Armstrong 1' 1 - 0
    1 - 1 24' G. Stewart
    G. Mackay-Steven 27' 2 - 1
    C. Erskine 31' 3 - 1
    G. Mackay-Steven 42' 4 - 1
    J. Fojut 64' 5 - 1
    C. Telfer 83' 6 - 1
    6 - 2 90' L. Tankulić
  2. 0 - 1 27' A. Doran
    0 - 2 58' A. Doran
    J. Irvine 60' 1 - 2
    1 - 3 73' B. McKay
  3. 0 - 1 54' A. Eremenko
    K. McLean 73'
    0 - 2 85' C. Slater
    86' C. Slater
    G. Wylde 90+5' 1 - 2
  4. D. Imrie 8' 1 - 0
    A. Crawford 29' 2 - 0
    M. Antoine-Curier 64' 3 - 0
    T. Andreu 69' 4 - 0
    D. Redmond 87' 5 - 0
  5. D. Goodwillie 6' 1 - 0
    C. Smith 90+3' 2 - 0
  • Date picker

    Tables

    # Team MP D P
    1 33 +51 74
    2 33 +43 74
    3 32 +44 73
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware