Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
LII | CSA Steaua Bucureşti | 4 - 0 | Dinamo Bucureşti II | ||
LII | Dinamo Bucureşti II | 1 - 3 | CSA Steaua Bucureşti |
Tables | Dinamo Bucureşti II | CSA Steaua Bucureşti | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 0 | 0 | 0 | 2 | 1 | 1 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 2 | 1 | 1 | 0 | 0 | 0 |
Goals for | 1 | 1 | 0 | 7 | 4 | 3 |
Goals against | 7 | 3 | 4 | 1 | 0 | 1 |
Points | 0 | 0 | 0 | 6 | 3 | 3 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
LII | Argeş Pitești II | A | 8 - 2 | ||
FT
|
LII | Flacăra Moreni | H | 1 - 4 | ||
FT
|
LII | FCSB II | A | 6 - 0 | ||
FT
|
LII | Academica Clinceni II | H | 4 - 2 | ||
FT
|
LII | Real Bradu | A | 3 - 1 | ||
FT
|
LII | Argeş Pitești II | H | 1 - 2 | ||
FT
|
LII | Flacăra Moreni | A | 1 - 0 | ||
FT
|
LII | FCSB II | H | 1 - 4 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
LII | Politehnica Iași | H | |||
|
LII | Oţelul | A | |||
FT
|
LII | Unirea Dej | H | 3 - 0 | ||
FT
|
LII | Ripensia Timişoara | A | 0 - 2 | ||
FT
|
LII | Minaur Baia Mare | H | 3 - 0 | ||
FT
|
LII | Unirea Slobozia | A | 2 - 2 | ||
FT
|
CLF | Concordia Chiajna | H | 0 - 0 | ||
FT
|
CLF | Slatina | H | 1 - 1 |
General statistics | Dinamo Bucureşti II | CSA Steaua Bucureşti | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 | 0 | 0 | 0 |
Points | 0 | 0 | 0 | 0 | 0 | 0 |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals conceded p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | - | - | - | - | - | - |
Biggest defeat | - | - | - | - | - | - |
Venues | Dinamo Bucureşti II | CSA Steaua Bucureşti |
---|---|---|
Name | Stadionul Ştefan cel Mare | Stadionul Steaua |
Capacity | 15167 | 31254 |
Avg |
Squad | Dinamo Bucureşti II | CSA Steaua Bucureşti |
---|---|---|
Average age squad | - | 24.6 |
Youngest | - | 16 (D. Matei ) |
Oldest | - | 37 (V. Bărbulescu) |
Players under 21 | - | 11 |
Foreign players | - | 5 |
Non-EU players | - | 4 |