Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UCL | Real Madrid | 2 - 0 | Borussia M'gladbach | View events | |
UCL | Borussia M'gladbach | 2 - 2 | Real Madrid | View events |
Tables | Borussia M'gladbach | Real Madrid | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 0 | 0 | 0 | 1 | 1 | 0 |
Draws | 1 | 1 | 0 | 1 | 0 | 1 |
Losses | 1 | 0 | 1 | 0 | 0 | 0 |
Goals for | 2 | 2 | 0 | 4 | 2 | 2 |
Goals against | 4 | 2 | 2 | 2 | 0 | 2 |
Points | 1 | 1 | 0 | 4 | 3 | 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
UCL | Manchester City | A | |||
|
BUN | Augsburg | A | |||
FT
|
BUN | Bayer Leverkusen | H | 0 - 1 | ||
FT
|
DFP | Borussia Dortmund | H | 0 - 1 | ||
FT
|
BUN | RB Leipzig | A | 3 - 2 | ||
FT
|
UCL | Manchester City | H | 0 - 2 | ||
FT
|
BUN | Mainz 05 | H | 1 - 2 | ||
FT
|
BUN | Wolfsburg | A | 0 - 0 |
Borussia M'gladbach | G | PG |
---|---|---|
A. Plea | 5 | 0 |
R. Bensebaini | 2 | 1 |
L. Stindl | 2 | 1 |
M. Thuram | 2 | 0 |
N. Elvedi | 1 | 0 |
Real Madrid | G | PG |
---|---|---|
K. Benzema | 4 | 0 |
Casemiro | 1 | 0 |
E. Hazard | 1 | 1 |
F. Mendy | 1 | 0 |
L. Modrić | 1 | 0 |
Real Madrid | A |
---|---|
Casemiro | 1 |
T. Kroos | 1 |
L. Modrić | 1 |
Vinícius Júnior | 1 |
Sergio Ramos | 1 |
Borussia M'gladbach | FG |
---|---|
A. Plea | 2 |
R. Bensebaini | 1 |
M. Thuram | 1 |
L. Stindl | 1 |
Real Madrid | FG |
---|---|
K. Benzema | 3 |
L. Modrić | 1 |
E. Hazard | 1 |
F. Mendy | 1 |
Borussia M'gladbach | YC | RC | P |
---|---|---|---|
L. Stindl | 2 | 0 | 2 |
S. Lainer | 2 | 0 | 2 |
A. Plea | 1 | 0 | 1 |
C. Kramer | 1 | 0 | 1 |
D. Zakaria | 1 | 0 | 1 |
Real Madrid | YC | RC | P |
---|---|---|---|
Casemiro | 3 | 0 | 3 |
F. Mendy | 2 | 0 | 2 |
Asensio | 1 | 0 | 1 |
F. Valverde | 1 | 0 | 1 |
R. Varane | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Borussia M'gladbach | Real Madrid | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 7 | 4 | 3 | 7 | 3 | 4 |
Wins | 2 | 1 | 1 | 4 | 2 | 2 |
Draws | 2 | 1 | 1 | 1 | 0 | 1 |
Losses | 3 | 2 | 1 | 2 | 1 | 1 |
Goals for | 16 | 8 | 8 | 12 | 7 | 5 |
Goals against | 11 | 7 | 4 | 9 | 5 | 4 |
Points | 8 | 4 | 4 | 13 | 6 | 7 |
Clean sheets | 2 | 1 | 1 | 3 | 1 | 2 |
Avg. goals scored p/m | 2.29 | 2.00 | 2.67 | 1.71 | 2.33 | 1.25 |
Avg. goals conceded p/m | 1.57 | 1.75 | 1.33 | 1.29 | 1.67 | 1.00 |
Avg. time 1st goal scored | 33m | 31m | 35m | 44m | 29m | 60m |
Avg. time 1st goal conced. | 38m | 44m | 29m | 38m | 32m | 45m |
Failed to score | 2 | 1 | 1 | 1 | 0 | 1 |
Biggest victory | 6 - 0 | 4 - 0 | 6 - 0 | 2 - 0 | 2 - 0 | 2 - 0 |
Biggest defeat | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 2 - 3 | 0 - 2 |
Scoring minutes | Borussia M'gladbach | Real Madrid |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Borussia M'gladbach | Real Madrid |
---|---|---|
Bundesliga | 5 | 0 |
2. Bundesliga | 1 | 0 |
UEFA Champions League | 0 | 13 |
DFB Pokal | 3 | 0 |
UEFA Europa League | 2 | 2 |
Liga Pokal | 0 | 0 |
Super Cup | 0 | 0 |
Inter Continental Cup | 0 | 3 |
Play-offs 1/2 | 1 | 0 |
La Liga | 0 | 34 |
Copa del Rey | 0 | 19 |
Super Cup | 0 | 12 |
UEFA Super Cup | 0 | 4 |
FIFA Club World Cup | 0 | 4 |
Audi Cup | 0 | 0 |
Emirates Cup | 0 | 0 |
International Champions Cup | 0 | 1 |
UEFA Cup Winners' Cup | 0 | 0 |
Venues | Borussia M'gladbach | Real Madrid |
---|---|---|
Name | Stadion im BORUSSIA-PARK | Estadio Santiago Bernabéu |
Capacity | 54057 | 85454 |
Avg |
Squad | Borussia M'gladbach | Real Madrid |
---|---|---|
Average age squad | 25.5 | 24.9 |
Youngest | 18 (J. Scally) | 18 (Lucas Cañizares) |
Oldest | 35 (O. Wendt) | 35 (L. Modrić) |
Players under 21 | 8 | 13 |
Foreign players | 17 | 15 |
Non-EU players | 9 | 9 |