Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UEC | Roma | 3 - 0 | Trabzonspor | View events | |
UEC | Trabzonspor | 1 - 2 | Roma | View events |
Tables | Trabzonspor | Roma | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 0 | 0 | 0 | 2 | 1 | 1 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 2 | 1 | 1 | 0 | 0 | 0 |
Goals for | 1 | 1 | 0 | 5 | 3 | 2 |
Goals against | 5 | 2 | 3 | 1 | 0 | 1 |
Points | 0 | 0 | 0 | 6 | 3 | 3 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
CUP | Ankaragücü | A | - | ||
|
SÜL | Sivasspor | A | PSTP | ||
FT
|
SÜL | Gaziantep FK | A | 0 - 3 | ||
FT
|
SÜL | Adana Demirspor | H | 4 - 1 | ||
FT
|
SÜL | Ümraniyespor | H | 1 - 2 | ||
FT
|
UEC | Basel | A | 2 - 0 | ||
FT
|
UEC | Basel | H | 1 - 0 | ||
FT
|
SÜL | Galatasaray | A | 2 - 1 |
Trabzonspor | G | PG |
---|---|---|
J. Stryger Larsen | 1 | 0 |
Roma | G | PG | ||
---|---|---|---|---|
Roma | FG |
---|
Trabzonspor | YC | RC | P |
---|---|---|---|
D. Haspolat | 1 | 0 | 1 |
E. Siopis | 1 | 0 | 1 |
J. Stryger Larsen | 1 | 0 | 1 |
Roma | YC | RC | P |
---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Trabzonspor | Roma | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 0 | 0 | 0 |
Wins | 1 | 1 | 0 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 1 | 0 | 1 | 0 | 0 | 0 |
Goals for | 1 | 1 | 0 | 0 | 0 | 0 |
Goals against | 2 | 0 | 2 | 0 | 0 | 0 |
Points | 3 | 3 | 0 | 0 | 0 | 0 |
Clean sheets | 1 | 1 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 0.5 | 1.00 | 0.00 | 0 | 0 | 0 |
Avg. goals conceded p/m | 1 | 0.00 | 2.00 | 0 | 0 | 0 |
Avg. time 1st goal scored | 65m | 65m | - | - | - | - |
Avg. time 1st goal conced. | 13m | - | 13m | - | - | - |
Failed to score | 1 | 0 | 1 | 0 | 0 | 0 |
Biggest victory | 1 - 0 | 1 - 0 | - | - | - | - |
Biggest defeat | - | - | 0 - 2 | - | - | - |
Scoring minutes | Trabzonspor | Roma |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Venues | Trabzonspor | Roma |
---|---|---|
Name | Şenol Güneş Spor Kompleksi | Stadio Olimpico |
Capacity | 41513 | 68530 |
Avg |
Squad | Trabzonspor | Roma |
---|---|---|
Average age squad | 26.0 | 24.6 |
Youngest | 19 (T. Altıkardeş) | 18 (J. Majchrzak) |
Oldest | 35 (M. Hamšík) | 35 (Rui Patrício) |
Players under 21 | 6 | 12 |
Foreign players | 15 | 23 |
Non-EU players | 25 | 10 |