30 April 2022

Matches 30 April 2022

30/04 Sat 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

England England Championship

  1. A. Marsh 16' 1 - 0
    1 - 1 23' D. Johnson
    1 - 2 54' D. Johnson
    1 - 3 74' E. Riis
  2. 0 - 1 21' D. Solanke
    0 - 2 70' P. Billing
    0 - 3 79' P. Billing
  3. 0 - 1 73' M. Ebiowei
    0 - 2 82' E. Cashin
  4. A. Weimann 5' 1 - 0
    A. Semenyo 33' 2 - 0
    C. Martin 35' 3 - 0
    C. Martin 54' 4 - 0
    A. Weimann 82' 5 - 0
  5. 0 - 1 22' Jérémie Bela
    W. Vaulks 82' 1 - 1
  6. 0 - 1 45' H. Toffolo
    0 - 2 79' T. Anjorin
    V. Gyökeres 90' 1 - 2
  7. M. Crooks 21' 1 - 0
    L. Baker 25' 2 - 0
    M. Crooks 72' 3 - 0
    3 - 1 90+4' N. Powell
  8. B. Afobe 53' 1 - 0
    J. Knight 73' 2 - 0
    G. Saville 76' 3 - 0
  9. C. Christie 22' 1 - 0
    1 - 1 28' M. Obafemi
    S. Surridge 48' 2 - 1
    S. Surridge 52' 3 - 1
    S. Surridge 69' 4 - 1
    A. Mighten 84' 5 - 1
  10. 0 - 1 78' K. Ahearne-Grant

Germany Germany Bundesliga

  1. 0 - 1 3' S. Polter
    0 - 2 8' G. Holtmann
    E. Haaland 18' 1 - 2
    E. Haaland 30' 2 - 2
    E. Haaland 62' 3 - 2
    3 - 3 81' J. Locadia
    3 - 4 85' M. Pantović
  2. 0 - 1 13' J. Brooks
    C. Führich 89' 1 - 1
  3. J. Burkardt 18' 1 - 0
    M. Niakhaté 27' 2 - 0
    2 - 1 33' R. Lewandowski
    L. Barreiro 57' 3 - 1
  4. 0 - 1 12' J. Thielmann
    0 - 2 15' M. Uth
    0 - 3 63' A. Modeste
    F. Niederlechner 73' 1 - 3
    1 - 4 77' A. Modeste
  5. 0 - 1 54' L. Tousart
    J. Nilsson 90+1' 1 - 1
  6. 0 - 1 23' R. Sallai
    A. Kramarić 32' 1 - 1
    A. Stiller 49' 2 - 1
    2 - 2 50' C. Günter
    2 - 3 70' L. Höler
    2 - 4 73' Jeong Woo-Yeong
    S. Rudy 84' 3 - 4

Italy Italy Serie A

  1. 0 - 1 8' A. Barák
    0 - 2 44' G. Caprari
    JP Galvão 57' 1 - 2
  2. K. Koulibaly 7' 1 - 0
    V. Osimhen 15' 2 - 0
    H. Lozano 19' 3 - 0
    D. Mertens 21' 4 - 0
    D. Mertens 54' 5 - 0
    Amir Rrahmani 80' 6 - 0
    6 - 1 87' M. Lopez
  3. A. Sabiri 25' 1 - 0
  4. K. Amian 9' 1 - 0
    1 - 1 33' C. Immobile
    K. Agudelo 35' 2 - 1
    2 - 2 54' I. Provedel
    P. Hristov 56' 3 - 2
    3 - 3 68' S. Milinković-Savić
    3 - 4 90' F. Acerbi

Russia Russia Premier League

  1. A. Zakharyan 7' 1 - 0
    1 - 1 28' E. Bicfalvi
    1 - 2 31' D. Miškić
    1 - 3 67' E. Bicfalvi
    C. N'Jie 80' 2 - 3
  2. 0 - 1 26' T. Margasov
    0 - 2 42' João Santos
    0 - 3 52' M. Cassierra
    0 - 4 82' K. Zaika
    0 - 5 83' I. Popov
    0 - 6 90+1' G. Melkadze
  3. 0 - 1 4' N. Komlichenko
    N. Krivtsov 14' 1 - 1
    I. Kalinin 16' 2 - 1
  4. 0 - 1 4' G. Kerk
    I. Sergeev 27' 1 - 1
    Malcom 42' 2 - 1
    A. Mostovoy 77' 3 - 1

England England Women's Super League

  1. K. Shaw 3' 1 - 0
    K. Shaw 12' 2 - 0
    C. Weir 16' 3 - 0
    3 - 1 21' I. Kaagman
    3 - 2 45' J. Olme
    K. Shaw 57' 4 - 2
    K. Shaw 61' 5 - 2
    A. Greenwood 68' 6 - 2
    L. Hemp 69' 7 - 2
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware