Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UEL | Eintracht Frankfurt | 1 - 0 | West Ham United | View events | |
UEL | West Ham United | 1 - 2 | Eintracht Frankfurt | View events |
Tables | Eintracht Frankfurt | West Ham United | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 2 | 1 | 1 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 2 | 1 | 1 |
Goals for | 3 | 1 | 2 | 1 | 1 | 0 |
Goals against | 1 | 0 | 1 | 3 | 2 | 1 |
Points | 6 | 3 | 3 | 0 | 0 | 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | Newcastle United | H | |||
|
UEL | Freiburg | A | |||
FT
|
PRL | Sheffield United | H | 2 - 0 | ||
FT
|
LEC | Lincoln City | A | 0 - 1 | ||
FT
|
PRL | Liverpool | A | 3 - 1 | ||
FT
|
UEL | TSC | H | 3 - 1 | ||
FT
|
PRL | Manchester City | H | 1 - 3 | ||
FT
|
PRL | Luton Town | A | 1 - 2 |
Eintracht Frankfurt | G | PG | ||
---|---|---|---|---|
West Ham United | G | PG |
---|---|---|
M. Kudus | 2 | 0 |
T. Souček | 1 | 0 |
Eintracht Frankfurt | YC | RC | P |
---|---|---|---|
West Ham United | YC | RC | P |
---|---|---|---|
T. Kehrer | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Eintracht Frankfurt | West Ham United | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 0 | 0 | 0 | 1 | 1 | 0 |
Wins | 0 | 0 | 0 | 1 | 1 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 3 | 3 | 0 |
Goals against | 0 | 0 | 0 | 1 | 1 | 0 |
Points | 0 | 0 | 0 | 3 | 3 | 0 |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 0 | 0 | 0 | 3 | 3.00 | 0 |
Avg. goals conceded p/m | 0 | 0 | 0 | 1 | 1.00 | 0 |
Avg. time 1st goal scored | - | - | - | 66m | 66m | - |
Avg. time 1st goal conced. | - | - | - | 47m | 47m | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | - | - | - | 3 - 1 | 3 - 1 | - |
Biggest defeat | - | - | - | - | - | - |
Scoring minutes | Eintracht Frankfurt | West Ham United |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Venues | Eintracht Frankfurt | West Ham United |
---|---|---|
Name | Deutsche Bank Park | London Stadium |
Capacity | 58000 | 62500 |
Avg |
Squad | Eintracht Frankfurt | West Ham United |
---|---|---|
Average age squad | 24.0 | 26.8 |
Youngest | 17 (E. Baum) | 18 (C. Marshall) |
Oldest | 39 (M. Hasebe) | 38 (Ł. Fabiański) |
Players under 21 | 16 | 4 |
Foreign players | 20 | 19 |
Non-EU players | 15 | 7 |