Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UCL | Inter Club d'Escaldes | 0 - 1 | Víkingur Reykjavík | View events |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
COC | FC Santa Coloma | A | 1 - 2 | ||
FT
|
1AD | Atlètic Club d'Escaldes | A | 1 - 2 | ||
FT
|
1AD | Penya Encarnada | H | 1 - 0 | ||
FT
|
1AD | Sant Julià | A | 0 - 5 | ||
FT
|
1AD | UE Santa Coloma | H | 1 - 0 | ||
FT
|
1AD | Ordino | A | 3 - 5 | ||
FT
|
1AD | FC Santa Coloma | H | 0 - 0 | ||
FT
|
COC | Ordino | H | 1 - 1 |
Inter Club d'Escaldes | G | PG | ||
---|---|---|---|---|
Genís Soldevila | 2 | 0 | ||
Víkingur Reykjavík | G | PG |
---|---|---|
K. Ingason | 3 | 0 |
K. Gunnarsson | 2 | 0 |
H. Guðjónsson | 2 | 0 |
N. Hansen | 2 | 0 |
J. Magnússon | 1 | 0 |
Inter Club d'Escaldes | YC | RC | P |
---|---|---|---|
R. Feher | 2 | 0 | 2 |
Aridai Cabrera | 1 | 0 | 1 |
Genís Soldevila | 1 | 0 | 1 |
Iván de Nova | 1 | 0 | 1 |
Jordi Roca | 1 | 0 | 1 |
Víkingur Reykjavík | YC | RC | P |
---|---|---|---|
K. Ingason | 2 | 1 | 2 |
P. Punyed | 2 | 0 | 2 |
V. Andrason | 2 | 0 | 2 |
K. McLagan | 1 | 0 | 1 |
L. Tómasson | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Inter Club d'Escaldes | Víkingur Reykjavík | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 4 | 1 | 3 |
Wins | 1 | 0 | 1 | 2 | 0 | 2 |
Draws | 0 | 0 | 0 | 1 | 1 | 0 |
Losses | 1 | 1 | 0 | 1 | 0 | 1 |
Goals for | 2 | 0 | 2 | 12 | 3 | 9 |
Goals against | 2 | 1 | 1 | 7 | 3 | 4 |
Points | 3 | 0 | 3 | 7 | 1 | 6 |
Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
Avg. goals scored p/m | 1 | 0.00 | 2.00 | 3 | 3.00 | 3.00 |
Avg. goals conceded p/m | 1 | 1.00 | 1.00 | 1.75 | 3.00 | 1.33 |
Avg. time 1st goal scored | 55m | - | 55m | 32m | 15m | 38m |
Avg. time 1st goal conced. | 56m | 68m | 45m | 18m | 34m | 11m |
Failed to score | 1 | 1 | 0 | 0 | 0 | 0 |
Biggest victory | 2 - 1 | - | 2 - 1 | 6 - 1 | - | 6 - 1 |
Biggest defeat | - | 0 - 1 | - | - | - | 2 - 3 |
Scoring minutes | Inter Club d'Escaldes | Víkingur Reykjavík |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Venues | Inter Club d'Escaldes | Víkingur Reykjavík |
---|---|---|
Name | Centre d'Entrenament de la FAF 1 | Víkingsvöllur |
Capacity | 2000 | 2023 |
Avg |
Squad | Inter Club d'Escaldes | Víkingur Reykjavík |
---|---|---|
Average age squad | 28.1 | 25.2 |
Youngest | 17 (Iván) | 15 (S. Stefánsson) |
Oldest | 36 (Sascha) | 36 (M. Vilhjálmsson) |
Players under 21 | 3 | 8 |
Foreign players | 18 | 5 |
Non-EU players | 7 | 22 |