National League N / S

England

Matches

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 46 29 8 9 80 44 +36 95 W W W W L
2 46 27 12 7 84 43 +41 93 W W W W W
3 46 22 18 6 72 41 +31 84 W W D W D
4 46 18 15 13 57 47 +10 69 D L W D L
5 46 17 18 11 54 44 +10 69 D L W D D
6 Previous rank: 9 46 19 12 15 49 42 +7 69 W W W W W
7 Previous rank: 10 46 19 11 16 75 68 +7 68 W L D W D
8 Previous rank: 6 46 18 14 14 74 69 +5 68 D D L W L
9 Previous rank: 12 46 18 14 14 68 67 +1 68 W W W W L
10 Previous rank: 13 46 18 13 15 72 64 +8 67 W L L L D
11 Previous rank: 7 46 18 13 15 55 54 +1 67 L W W W L
12 Previous rank: 8 46 17 15 14 62 50 +12 66 L W W L D
13 Previous rank: 11 46 18 11 17 58 55 +3 65 L L D W D
14 46 15 12 19 50 55 -5 57 L L L D L
15 Previous rank: 16 46 15 11 20 68 66 +2 56 W D L L W
16 Previous rank: 15 46 15 10 21 47 56 -9 55 L D W D L
17 46 13 15 18 55 62 -7 54 D L D L D
18 46 13 11 22 50 62 -12 50 L L L L L
19 Previous rank: 21 46 12 14 20 49 62 -13 50 W L W D D
20 Previous rank: 19 46 12 14 20 51 75 -24 50 L W L D L
21 Previous rank: 20 46 11 16 19 41 63 -22 49 L L L W L
22 Previous rank: 23 46 10 18 18 41 60 -19 48 W L L L W
23 Previous rank: 22 46 11 13 22 43 65 -22 46 L W D W D
24 46 6 14 26 35 76 -41 32 L D L L W
Promotion
Promotion Play-off
Relegation

Players

Player Team GGoal PPenalty goals 1stFirst goals
26 6 11
23 2 11
21 5 11
20 4 11
20 3 9
19 0 9
17 2 10
15 1 7
14 3 6
14 0 5
14 4 7
13 2 9
13 4 7
13 0 8
13 0 10

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware