League One

England

Matches

Day Home team Score/Time Away team  
Saturday 03/05/1997
FT
Wrexham 2 - 1 Blackpool
Saturday 03/05/1997
FT
Burnley 4 - 1 Watford
Saturday 03/05/1997
FT
Bristol Rovers 1 - 2 Rotherham United
Saturday 03/05/1997
FT
Gillingham 2 - 0 Shrewsbury Town
Saturday 03/05/1997
FT
Preston North End 2 - 0 Walsall
Saturday 03/05/1997
FT
Bury 2 - 0 Millwall
Saturday 03/05/1997
FT
Brentford 0 - 1 Peterborough United
Saturday 03/05/1997
FT
Luton Town 1 - 1 Stockport County
Saturday 03/05/1997
FT
Chesterfield 1 - 0 Notts County
Saturday 03/05/1997
FT
York City 1 - 1 Crewe Alexandra

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 46 24 12 10 62 38 +24 84 W D D W W
2 46 23 13 10 59 41 +18 82 D W W W L
3 46 21 15 10 71 45 +26 78 D W D W D
4 46 20 14 12 56 43 +13 74 L L L L W
5 Previous rank: 6 46 21 10 15 69 51 +18 73 L W W W W
6 Previous rank: 5 46 22 7 17 56 47 +9 73 D L D W L
7 46 18 15 13 60 47 +13 69 L W W W D
8 Previous rank: 9 46 17 18 11 55 50 +5 69 W L D W L
9 Previous rank: 10 46 19 11 16 71 55 +16 68 W D D L L
10 Previous rank: 12 46 18 14 14 42 39 +3 68 W L L W W
11 Previous rank: 8 46 16 19 11 45 38 +7 67 L D L L L
12 Previous rank: 14 46 19 10 17 60 59 +1 67 W W W L W
13 Previous rank: 11 46 19 10 17 54 53 +1 67 L L W L W
14 Previous rank: 13 46 16 13 17 50 55 -5 61 L L L D L
15 Previous rank: 17 46 18 7 21 49 55 -6 61 W W W L D
16 46 15 15 16 43 45 -2 60 D W D D L
17 Previous rank: 15 46 15 11 20 47 50 -3 56 L L W L W
18 Previous rank: 19 46 15 10 21 51 57 -6 55 W L D W W
19 Previous rank: 18 46 12 18 16 47 58 -11 54 D L W L D
20 46 13 13 20 47 68 -21 52 D W L L L
21 Previous rank: 22 46 11 14 21 55 73 -18 47 W L L W L
22 Previous rank: 21 46 11 13 22 49 74 -25 46 L L L L D
23 46 7 14 25 33 59 -26 35 L D L W L
24 46 7 14 25 39 70 -31 35 W L D L L
Promotion
Promotion Play-off
Relegation

Players

Tables

# Team MP D P
1 33 +51 74
2 33 +43 74
3 32 +44 73
4 34 +21 66
5 32 +16 60
18+ GambleAware