B. Dabo

Passport

First name
Bryan Boulaye Kevin
Last name
Dabo
Nationality
Burkina Faso
Date of birth
18 February 1992
Age
32
Country of birth
France
Place of birth
Marseille
Position
Midfielder
Height
187 cm
Weight
75 kg
Foot
Right
Bryan Boulaye Kevin  Dabo

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Sepahan PGP 759 11 9 2 2 0 0 2 1 1
2022/2023 Aris SL1 1352 27 16 11 11 16 1 6 1 0
2021/2022 Rizespor SÜL 857 19 9 10 4 12 0 3 0 0
2020/2021 Benevento SEA 1113 25 12 13 9 22 0 5 0 0
2019/2020 SPAL SEA 1123 16 13 3 5 4 1 4 0 0
2018/2019 Fiorentina SEA 817 23 6 17 3 31 1 4 0 0
2017/2018 Fiorentina SEA 587 10 6 4 0 9 1 2 1 0
2017/2018 Saint-Étienne II NA3 0 0 0 0 0 0 0 0 0 0
2017/2018 Saint-Etienne LI1 1288 16 15 1 5 2 2 10 0 0
2016/2017 Saint-Étienne II NA3 270 4 4 0 3 0 0 0 0 0
2016/2017 Saint-Etienne LI1 642 14 8 6 5 15 0 3 0 0
2015/2016 Montpellier LI1 2855 36 32 4 8 5 5 7 0 0
2014/2015 Montpellier LI1 1821 21 20 1 3 6 2 5 0 0
2014/2015 Montpellier II NA2 345 4 4 0 1 0 0 0 0 0
2013/2014 Blackburn Rovers CHA 0 0 0 0 0 8 0 0 0 0
2013/2014 Montpellier LI1 50 2 0 2 0 16 0 0 0 0
2013/2014 Montpellier II NA3 461 6 6 0 2 0 0 1 0 0
2012/2013 Montpellier LI1 834 16 8 8 4 14 0 1 0 0
2012/2013 Montpellier II NA3 986 11 11 0 1 0 1 4 0 0
2011/2012 Montpellier LI1 0 0 0 0 0 1 0 0 0 0
2009/2010 Montpellier LI1 6 1 0 1 0 0 0 0 0 0
Total 16166 262 179 83 66 161 14 57 3 1

Trophies

Club Domestic
Ligue 1 Winner 1x 2011/2012
Trophée des Champions Runner-up 1x 2012/2013
Coupe de la Ligue Runner-up 1x 2010/2011

Transfers & Loans

Per From To Value
01/08/23 Aris Sepahan Free
05/07/22 Rize Aris Free
19/07/21 Benevento Rize N/A
15/09/20 Fiorentina Benevento N/A
13/01/20 Fiorentina SPAL Loan
30/01/18 Saint-Etienne Fiorentina € 4.5M
01/07/16 Montpellier Saint-Etienne € 4M
01/07/14 Blackburn Montpellier N/A
28/01/14 Montpellier Blackburn Loan

Sidelined

Description Start Date End Date
Knock 21/12/21 03/01/22
Suspended 12/12/17 18/12/17
Knock 18/10/17 28/10/17
Ankle/Foot Injury 04/08/16 05/09/16
Suspended 13/10/15 19/10/15
Suspended 05/05/15 11/05/15
Hamstring 08/01/14 17/01/14
18+ GambleAware