F. Macheda

Passport

First name
Federico
Last name
Macheda
Nationality
Italy
Date of birth
22 August 1991
Age
32
Country of birth
Italy
Place of birth
Roma
Position
Attacker
Height
185 cm
Weight
77 kg
Foot
Right
Federico  Macheda

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Ankaragücü SÜL 426 16 4 12 3 20 2 0 0 0
2022/2023 APOEL 1.D 808 15 6 9 3 9 2 4 0 0
2022/2023 Ankaragücü SÜL 343 11 4 7 2 10 0 1 0 0
2021/2022 Panathinaikos SL1 628 16 6 10 5 14 3 1 1 0
2020/2021 Panathinaikos SL1 1960 31 23 8 18 11 9 7 0 0
2019/2020 Panathinaikos SL1 2642 33 29 4 10 5 14 8 0 0
2018/2019 Panathinaikos SL1 2122 26 25 1 8 1 10 6 1 0
2017/2018 Novara SEB 1192 30 13 17 8 26 3 2 0 1
2016/2017 Novara SEB 1398 21 16 5 12 6 7 7 0 0
2015/2016 Nottingham Forest CHA 192 3 3 0 3 6 0 0 0 0
2015/2016 Cardiff City CHA 63 6 0 6 0 11 0 0 0 0
2014/2015 Cardiff City CHA 1112 21 13 8 10 14 6 3 1 0
2013/2014 Birmingham City CHA 1133 18 10 8 3 9 10 3 0 0
2013/2014 Doncaster Rovers CHA 1066 15 12 3 8 3 3 2 0 0
2012/2013 Stuttgart BUN 190 14 0 14 0 15 0 0 0 0
2012/2013 Manchester United PRL 0 0 0 0 0 0 0 0 0 0
2011/2012 Queens Park Ra… PRL 33 3 0 3 0 4 0 1 0 0
2011/2012 Manchester United PRL 44 3 0 3 0 4 0 0 0 0
2010/2011 Sampdoria SEA 470 14 3 11 2 13 0 2 0 0
2010/2011 Manchester United PRL 216 7 2 5 2 10 1 0 0 0
2009/2010 Manchester United PRL 129 5 1 4 1 6 1 0 0 0
2008/2009 Manchester United PRL 190 4 2 2 1 3 2 2 0 0
Total 16357 312 172 140 99 200 73 49 3 1

Trophies

Club Domestic
Premier League Winner 1x 2008/2009
Runner-up 1x 2009/2010
1. Division Runner-up 1x 2022/2023
DFB Pokal Runner-up 1x 2012/2013
Cup Winner 1x 2021/2022
League Cup Winner 2x 2009/2010, 2008/2009
Community Shield Winner 2x 2011/2012, 2010/2011
Runner-up 1x 2009/2010
TSYD Cup Winner 2x 2023/2024, 2022/2023
Club International
UEFA Champions League Runner-up 1x 2008/2009
Audi Cup Runner-up 1x 2009

Transfers & Loans

Per From To Value
01/07/23 APOEL Ankaragücü N/A
25/01/23 Ankaragücü APOEL Loan
12/07/22 Panathinaikos Ankaragücü Free
03/09/18 Novara Panathinaikos Free
11/03/16 Cardiff Nottm Forest Loan
24/01/13 Man Utd Stuttgart Loan
02/01/12 Man Utd QPR Loan
04/01/11 Man Utd Sampdoria Loan

Sidelined

Description Start Date End Date
Groin Injury 27/10/22 06/11/22
Suspended 15/03/15 18/03/15
Hamstring 07/10/13 21/11/13
Ankle/Foot Injury 07/03/12 30/10/12
Hamstring 05/12/09 25/01/10
18+ GambleAware