Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles | MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Los Angeles | MLS | 370 | 13 | 2 | 11 | 2 | 13 | 3 | 0 | 0 | 0 |
2021/2022 | Real Madrid | LAL | 283 | 5 | 4 | 1 | 4 | 9 | 1 | 2 | 0 | 0 |
2020/2021 | Tottenham Hotspur | PRL | 921 | 20 | 10 | 10 | 10 | 20 | 11 | 1 | 0 | 0 |
2019/2020 | Real Madrid | LAL | 1092 | 16 | 12 | 4 | 6 | 14 | 2 | 3 | 1 | 0 |
2018/2019 | Real Madrid | LAL | 1793 | 29 | 21 | 8 | 15 | 10 | 8 | 4 | 0 | 0 |
2017/2018 | Real Madrid | LAL | 1803 | 26 | 20 | 6 | 10 | 7 | 16 | 5 | 0 | 0 |
2016/2017 | Real Madrid | LAL | 1425 | 19 | 17 | 2 | 7 | 2 | 7 | 3 | 0 | 1 |
2015/2016 | Real Madrid | LAL | 1741 | 23 | 21 | 2 | 9 | 3 | 19 | 2 | 0 | 0 |
2014/2015 | Real Madrid | LAL | 2582 | 31 | 30 | 1 | 7 | 3 | 13 | 2 | 0 | 0 |
2013/2014 | Real Madrid | LAL | 2070 | 27 | 24 | 3 | 7 | 4 | 15 | 3 | 0 | 0 |
2013/2014 | Tottenham Hotspur | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Tottenham Hotspur | PRL | 2925 | 33 | 33 | 0 | 4 | 0 | 21 | 6 | 0 | 0 |
2011/2012 | Tottenham Hotspur | PRL | 3218 | 36 | 36 | 0 | 1 | 0 | 10 | 3 | 0 | 0 |
2010/2011 | Tottenham Hotspur | PRL | 2452 | 30 | 29 | 1 | 4 | 1 | 7 | 1 | 0 | 0 |
2009/2010 | Tottenham Hotspur | PRL | 1708 | 23 | 18 | 5 | 0 | 11 | 3 | 2 | 0 | 0 |
2008/2009 | Tottenham Hotspur | PRL | 993 | 16 | 12 | 4 | 4 | 16 | 0 | 2 | 0 | 1 |
2007/2008 | Tottenham Hotspur | PRL | 613 | 8 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
2006/2007 | Southampton | CHA | ? | 38 | ? | ? | ? | ? | 5 | ? | ? | ? |
2005/2006 | Southampton | CHA | ? | 2 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 25989 | 395 | 297 | 58 | 93 | 113 | 143 | 40 | 1 | 2 |
Club Domestic | |||
---|---|---|---|
La Liga | Winner | 3x | 2021/2022, 2019/2020, 2016/2017 |
Runner-up | 2x | 2015/2016, 2014/2015 | |
MLS | Winner | 1x | 2022 |
Copa del Rey | Winner | 1x | 2013/2014 |
League Cup | Winner | 1x | 2007/2008 |
Runner-up | 2x | 2020/2021, 2008/2009 | |
Super Cup | Winner | 3x | 2021/2022, 2019/2020, 2017/2018 |
Runner-up | 1x | 2014/2015 | |
National | |||
China Cup | Runner-up | 1x | 2018 |
Club International | |||
UEFA Champions League | Winner | 5x | 2021/2022, 2017/2018, 2016/2017, 2015/2016, 2013/2014 |
UEFA Super Cup | Winner | 3x | 2017/2018, 2016/2017, 2014/2015 |
Runner-up | 1x | 2018/2019 | |
FIFA Club World Cup | Winner | 4x | 2018 UAE, 2017 UAE, 2016 Japan, 2014 Morocco |
Audi Cup | Runner-up | 1x | 2015 |
Per | From | To | Value |
---|---|---|---|
Real Madrid | Los Angeles | Free | |
Tottenham | Real Madrid | N/A | |
Real Madrid | Tottenham | Loan | |
Tottenham | Real Madrid | € 100.8M | |
Southampton | Tottenham | € 14.7M |
Description | Start Date | End Date | |
---|---|---|---|
Back Injury | |||
Hamstring | |||
Hamstring | |||
Virus | |||
Calf Injury | |||
Thigh Injury | |||
Knock | |||
Unknown | |||
Calf/Shin Injury [defunct] | |||
Knock | |||
Knee Injury | |||
Ankle/Foot Injury [defunct] | |||
Illness | |||
Hamstring | |||
Knock | |||
Suspended | |||
Ankle/Foot Injury [defunct] | |||
Calf Injury | |||
Ankle/Foot Injury [defunct] | |||
Suspended | |||
Calf Injury | |||
Thigh Muscle Rupture | |||
Calf Injury | |||
Calf Injury | |||
Ankle/Foot Injury [defunct] | |||
Suspended | |||
Ankle/Foot Injury [defunct] | |||
Knock | |||
Knee Injury | |||
Hamstring | |||
Calf Injury | |||
Calf Injury | |||
Calf Injury | |||
Calf Injury | |||
Hamstring | |||
Hip/Thigh Injury [defunct] | |||
Unknown | |||
Knock | |||
Hamstring | |||
Hamstring | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Suspended | |||
Hamstring | |||
Ankle/Foot Injury [defunct] | |||
Back Injury | |||
Knee Injury |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
FWC | Wales | 0 - 3 | England | View events | ||
FWC | Wales | 0 - 2 | IR Iran | View events | ||
FWC | United States | 1 - 1 | Wales |
![]() ![]() |
View events | |
MLS | Los Angeles | P 3 - 3 P | Philadelphia Union |
![]() |
View events | |
MLS | Los Angeles | 3 - 0 | Austin | View events | ||
MLS | Los Angeles | 0 - 1 | Nashville SC | View events | ||
MLS | Portland Timbers | 1 - 2 | Los Angeles | View events | ||
UNL | Wales | 0 - 1 | Poland | View events | ||
UNL | Belgium | 2 - 1 | Wales |
![]() |
View events | |
MLS | Los Angeles | 3 - 1 | Houston Dynamo | View events |