José Antonio Reyes

Passport

First name
José Antonio
Last name
Reyes Calderón
Nationality
Spain
Date of birth
1 September 1983
Age
Deceased
Country of birth
Spain
Place of birth
Utrera
Position
Midfielder
Height
176 cm
Weight
72 kg
Foot
Left
José Antonio  Reyes Calderón

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2018/2019 Extremadura UD SED 495 9 6 3 5 7 0 0 0 0
2018 Xinjiang Tianshan CLO 1219 14 14 0 2 0 4 4 0 0
2017/2018 Córdoba SED 844 17 10 7 9 7 1 4 0 0
2016/2017 Espanyol LAL 866 21 10 11 9 20 3 1 0 0
2015/2016 Sevilla LAL 1185 24 14 10 12 18 1 6 0 0
2014/2015 Sevilla LAL 1227 19 15 4 9 13 3 5 0 0
2013/2014 Sevilla LAL 1181 21 15 6 12 11 0 5 0 0
2012/2013 Sevilla LAL 1666 26 20 6 15 8 4 2 1 1
2011/2012 Sevilla LAL 1204 19 15 4 12 4 1 1 0 0
2011/2012 Atletico Madrid LAL 714 13 8 5 5 5 0 0 0 0
2010/2011 Atletico Madrid LAL 2927 34 34 0 11 0 6 7 0 1
2009/2010 Atletico Madrid LAL 1718 30 19 11 13 14 2 3 0 1
2008/2009 Benfica PRL 1705 24 20 4 9 0 4 6 1 0
2007/2008 Atletico Madrid LAL 1146 26 10 16 8 19 0 5 1 1
2006/2007 Real Madrid LAL 1237 30 14 16 11 19 6 3 0 0
2005/2006 Arsenal PRL 1795 26 22 4 14 5 5 5 0 0
2004/2005 Arsenal PRL 2017 29 25 4 18 5 9 3 0 0
2003/2004 Arsenal PRL 655 13 7 6 7 9 2 0 0 0
2003/2004 Sevilla LAL 1729 21 20 1 6 1 5 5 0 0
Total 25530 416 298 118 187 165 56 65 3 4

Transfers & Loans

Per From To Value
22/01/19 Tianshan Extremadura N/A
18/06/18 Córdoba Tianshan N/A
30/01/18 Espanyol Córdoba N/A
01/07/16 Sevilla Espanyol Free
05/01/12 Atl. Madrid Sevilla € 3.5M
01/08/08 Atl. Madrid Benfica Loan
20/08/07 Arsenal Atl. Madrid € 12M
01/07/06 Arsenal Real Madrid Loan
28/01/04 Sevilla Arsenal € 35M

Sidelined

Description Start Date End Date
Knock 16/05/17 22/05/17
Knee Injury 03/04/17 07/04/17
Appendicitis 26/04/16 20/05/16
Suspended 04/04/16 11/04/16
Suspended 03/05/15 11/05/15
Thigh Injury 23/01/15 13/02/15
Suspended 14/04/14 21/04/14
ACL Knee Injury 02/08/13 17/10/13
Suspended 19/05/13 02/06/13
Ankle Injury 29/04/13 17/05/13
Shoulder Injury 27/08/12 25/09/12
18+ GambleAware