Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Athletic Bilbao | LAL | 484 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Athletic Bilbao | LAL | 2824 | 37 | 32 | 5 | 10 | 5 | 1 | 7 | 0 | 0 |
2021/2022 | Athletic Bilbao | LAL | 1684 | 22 | 19 | 3 | 10 | 15 | 1 | 4 | 0 | 0 |
2020/2021 | Athletic Bilbao | LAL | 1517 | 25 | 17 | 8 | 7 | 14 | 1 | 2 | 0 | 0 |
2019/2020 | Athletic Bilbao | LAL | 538 | 13 | 6 | 7 | 4 | 11 | 0 | 1 | 0 | 0 |
2018/2019 | Athletic Bilbao | LAL | 2427 | 30 | 28 | 2 | 6 | 7 | 1 | 5 | 1 | 1 |
2017/2018 | Athletic Bilbao | LAL | 1663 | 21 | 20 | 1 | 6 | 2 | 1 | 5 | 0 | 0 |
2016/2017 | Athletic Bilbao | LAL | 2150 | 27 | 24 | 3 | 2 | 3 | 1 | 3 | 0 | 0 |
2015/2016 | Athletic Bilbao | LAL | 2886 | 34 | 33 | 1 | 3 | 2 | 1 | 6 | 0 | 0 |
2014/2015 | Athletic Bilbao | LAL | 2945 | 35 | 32 | 3 | 1 | 5 | 1 | 6 | 0 | 0 |
2013/2014 | Athletic Bilbao | LAL | 1957 | 35 | 19 | 16 | 5 | 19 | 5 | 3 | 0 | 0 |
2012/2013 | Athletic Bilbao | LAL | 3142 | 36 | 36 | 0 | 4 | 0 | 6 | 14 | 0 | 0 |
2011/2012 | Athletic Bilbao | LAL | 2924 | 34 | 34 | 0 | 4 | 0 | 4 | 9 | 0 | 1 |
2010/2011 | Athletic Bilbao | LAL | 527 | 13 | 3 | 10 | 2 | 27 | 0 | 3 | 0 | 0 |
2009/2010 | Athletic Bilbao | LAL | 899 | 19 | 9 | 10 | 6 | 14 | 1 | 1 | 0 | 0 |
2008/2009 | Alaves | SED | 955 | 20 | 10 | 10 | 7 | 0 | 4 | 2 | 0 | 0 |
Total | 29522 | 407 | 328 | 79 | 78 | 124 | 28 | 71 | 1 | 2 |
Club Domestic | |||
---|---|---|---|
Copa del Rey | Runner-up | 4x | 2020/2021, 2019/2020, 2014/2015, 2011/2012 |
Super Cup | Winner | 2x | 2020/2021, 2015/2016 |
Runner-up | 2x | 2021/2022, 2009/2010 | |
Club International | |||
UEFA Europa League | Runner-up | 1x | 2011/2012 |
National | |||
UEFA U21 Championship | Winner | 1x | 2011 Denmark |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury [defunct] | |||
Suspended | |||
Foot Injury | |||
Virus | |||
Virus | |||
Hip/Thigh Injury [defunct] | |||
Knock | |||
Virus | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Suspended | |||
Suspended | |||
Suspended | |||
Hamstring | |||
Ankle/Foot Injury [defunct] | |||
Hamstring | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Hamstring | |||
Ankle/Foot Injury [defunct] | |||
Pubalgia | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Julen Agirrezabala | 22 | |
![]() |
Unai Simón | 26 | |
Defender | Age | ||
![]() |
Yeray | 28 | |
![]() |
Yuri | 33 | |
![]() |
De Marcos | 34 | |
![]() |
Unai Eguíluz | 21 | |
![]() |
Imanol García de Albéniz | 23 | |
![]() |
Lekue | 30 | |
![]() |
Peru Nolaskoain | 24 | |
![]() |
Aitor Paredes | 23 | |
![]() |
Beñat Prados | 22 | |
![]() |
Dani Vivian | 24 | |
Midfielder | Age | ||
![]() |
Dani García | 33 | |
![]() |
Raúl García | 37 | |
![]() |
Unai Gómez | 20 | |
![]() |
Ander Herrera | 34 | |
![]() |
Ruíz de Galarreta | 30 | |
![]() |
Oihan Sancet | 23 | |
![]() |
Mikel Vesga | 30 | |
Attacker | Age | ||
![]() |
Malcom Adu | 21 | |
![]() |
Álex Berenguer | 28 | |
![]() |
I. Williams | 29 | |
![]() |
Gorka Guruzeta | 27 | |
![]() |
Muniain | 30 | |
![]() |
Asier Villalibre | 26 | |
![]() |
Nico Williams | 21 | |
Coach | Age | ||
Ernesto Valverde | |||